BlackBerry Tour 9630
30 December 2009
, Posted by tes at 1:01 AM
Brand / Type | |
| Brand | : BlackBerry |
| Type | : Tour 9630 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : 3G, CDMA EV-DO, EDGE, GPRS, GSM, HSCSD, HSDPA (3G), HSUPA |
| Service | : 800, 850, 900, 1800, 1900, 2100 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : No |
| USB | : Yes2.0 |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color display | : 65000 colors |
| Dimensions | : 2.4 in. |
| Resolution | : 480 x 360 pixels |
| External display | : No |
Memory | |
| Internal memory | : 256MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Ion 1400 mAh |
| Standby time | : 336 hours |
| Talk time | : 5 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MIDI, MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.2 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : 2x |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| E-mail | : Yes |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : Yes |
| Audio player | : AAC, MP3, WMA |
| Video player | : H263, H264, MPEG4, WMV |
Features | |
| Add ringtones | : Yes |
| Organiser | : Document editor (Word, Excel, PowerPoint, PDF) |
| Video call | : No |
| Other features | : 2GB memory included, Full QWERTY keyboard, Trackball navigation, Wallpapers, IM, GPS with aGPS support, BlackBerry Maps, Geo-tagging, 3.5 mm stereo headset jack |
Dimensions and Weight | |
| Weight | : 4.6 oz. |
| Dimensions (H x W x D) | : 4.4x2.4x0.6 in. |
Price (Rp.) click here | |






Currently have 0 komentar: