BlackBerry Thunder 9500
30 December 2009
, Posted by tes at 1:01 AM
Brand / Type | |
| Brand | : BlackBerry |
| Type | : Thunder 9500 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : CDMA EV-DO, EDGE, GPRS, GSM, HSDPA (3G) |
| Service | : N/A |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : 2.0 |
| Fax / Data | : No |
Display | |
| Main display | : Color TFT touchscreen |
| Color display | : N/A |
| Dimensions | : N/A |
| Resolution | : 360x480 pixels |
| External display | : N/A |
Memory | |
| Internal memory | : N/A |
| External memory | : N/A |
| Memory slots | : N/A |
| Storage types | : N/A |
Basic | |
| Battery | : Lithium Ion |
| Standby time | : N/A |
| Talk time | : N/A |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : N/A |
| Megapixels | : N/A |
| Maximum photo resolution | : N/A |
| Digital zoom | : N/A |
| Optical zoom | : N/A |
| Auto focus | : N/A |
| Flash | : N/A |
| Recording video | : N/A |
| Second (front) camera | : N/A |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| E-mail | : Yes |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, eAAC, MP3 |
| Video player | : 3GP, MPEG4 |
Features | |
| Add ringtones | : Yes |
| Organiser | : Calculator, Calendar, Currency convertor, Reminders |
| Video call | : No |
| Other features | : Built-in handsfree, Voice dial, Voice memo |
Dimensions and Weight | |
| Weight | : N/A |
| Dimensions (H x W x D) | : N/A |
Price (Rp.) click here | |






Currently have 0 komentar: