BlackBerry Curve 8520
30 December 2009
, Posted by tes at 12:55 AM
Brand / Type | |
| Brand | : BlackBerry |
| Type | : Curve 8520 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSCSD |
| Service | : 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : YesMicroUSB |
| Fax / Data | : Yes |
Display | |
| Main display | : Color TFT |
| Color display | : 65000 colors |
| Dimensions | : 2.6 in. |
| Resolution | : 320x240 pixels |
| External display | : No |
Memory | |
| Internal memory | : 256MB |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD, MicroSDHC |
Basic | |
| Battery | : Standard battery, Li-Ion 1150 mAh |
| Standby time | : 408 hours |
| Talk time | : 4.5 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 2.0 megapixels |
| Maximum photo resolution | : 1600x1200 pixels |
| Digital zoom | : 5x |
| Optical zoom | : No |
| Auto focus | : No |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| E-mail | : Yes |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : Yes |
| Audio player | : AAC, MP3, WMA |
| Video player | : DivX, MPEG4, WMV, xVID |
Features | |
| Add ringtones | : Yes |
| Organiser | : Organiser, Voice dial |
| Video call | : No |
| Other features | : Full QWERTY keyboard, Trackpad, BlackBerry OS, IM, GPS, aGPS, BlackBerry maps , Wallpapers, Dedicated media/music keys, Speakerphone |
Dimensions and Weight | |
| Weight | : 3.7 oz. |
| Dimensions (H x W x D) | : 4.3x2.4x0.5 in. |
Price (Rp.) click here | |






Currently have 0 komentar: