BlackBerry Curve 8330
30 December 2009
, Posted by tes at 12:56 AM
Brand / Type | |
| Brand | : BlackBerry |
| Type | : Curve 8330 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : CDMA, CDMA EV-DO, CDMA2000 |
| Service | : 800, 1900 |
Connectivity | |
| Bluetooth | : Yes |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : Yes |
| Fax / Data | : No |
Display | |
| Main display | : Color TFT |
| Color display | : 262.144 colors |
| Dimensions | : N/A |
| Resolution | : 240x320 pixels |
| External display | : No |
Memory | |
| Internal memory | : 64MB |
| External memory | : Yes |
| Memory slots | : 1 |
| Storage types | : MicroSD |
Basic | |
| Battery | : Lithium Ion |
| Standby time | : 264 hours |
| Talk time | : 4 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : No |
| Ringtones | : AAC, MIDI, MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 2.0 megapixels |
| Maximum photo resolution | : 1600x1200 pixels |
| Digital zoom | : N/A |
| Optical zoom | : N/A |
| Auto focus | : No |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| E-mail | : Yes |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : Yes |
| Java | : Yes |
| Audio player | : AAC, eAAC, MP3 |
| Video player | : 3GP, MPEG4 |
Features | |
| Add ringtones | : Yes |
| Organiser | : Calculator, Calendar, Currecy convertor, Reminders, Document viewer, Wireless E-Mail |
| Video call | : N/A |
| Other features | : Built-in GPS, Built-in handsfree, Voice dial, Voice memo |
Dimensions and Weight | |
| Weight | : 4 oz. |
| Dimensions (H x W x D) | : 4.2x2.4x0.6 in. |
Price (Rp.) click here | |






Currently have 0 komentar: