BlackBerry Curve 8900
30 December 2009
, Posted by tes at 12:54 AM
Brand / Type | |
| Brand | : BlackBerry |
| Type | : Curve 8900 |
| Form factor | : Candybar |
| Color | : Black |
Network | |
| Phone Network | : EDGE, GPRS, GSM, HSCSD |
| Service | : 850, 900, 1800, 1900 |
Connectivity | |
| Bluetooth | : v2.0 with A2DP |
| Infrared | : No |
| Wi-Fi (WLAN) | : Yes |
| USB | : miniUSB |
| Fax / Data | : No |
Display | |
| Main display | : Color TFT |
| Color display | : 65000 colors |
| Dimensions | : 2.4 in. |
| Resolution | : 480 x 360 pixels |
| External display | : Yes |
Memory | |
| Internal memory | : Yes |
| External memory | : 16GB |
| Memory slots | : Yes |
| Storage types | : MicroSD |
Basic | |
| Battery | : Standard battery, Li-Ion |
| Standby time | : 400 hours |
| Talk time | : 4 hours |
Phone Call | |
| Vibrate alert | : Yes |
| Photo ID | : Yes |
| Ringtones | : MP3, Polyfone |
Camera | |
| Camera | : Yes |
| Megapixels | : 3.15 megapixels |
| Maximum photo resolution | : 2048x1536 pixels |
| Digital zoom | : No |
| Optical zoom | : No |
| Auto focus | : Yes |
| Flash | : Yes |
| Recording video | : Yes |
| Second (front) camera | : No |
Messaging | |
| SMS | : Yes |
| MMS | : Yes |
| T9 text function | : Yes |
| E-mail | : Yes |
| Internet browsing | : Yes |
Entertainment | |
| FM radio | : No |
| Java | : Yes |
| Audio player | : Yes |
| Video player | : No |
Features | |
| Add ringtones | : Yes |
| Organiser | : Organizer, Calculator, Voice dial |
| Video call | : No |
| Other features | : aGPS function, BlackBerry maps, Built-in GPS, Games + downloadable, |
Dimensions and Weight | |
| Weight | : 3.9 oz. |
| Dimensions (H x W x D) | : 4.3x2.4x0.5 in. |
Price (Rp.) click here | |






Currently have 0 komentar: